Domain Name Pricing
At Website Hosting France, you can find lowered domain prices in addition to an intuitive domain name administration tool. Moreover, you can get your domain name at absolutely no cost with all our Linux cloud hosting packages packages.
Exclusive Domain Name Prices for You
We are working with an ICANN–sanctioned domain name registrar and can offer you amazingly attractive domain prices. You will be able to pick from a wide variety of domain names extensions, both generic and country–code. With our simple–to–use Domains Manager tool, you will be able to manage all your domains from one place. You can easily update your WHOIS details, set custom DNS entries, park an unlimited number of domains plus much more.
Also, you can benefit from our exclusive offer – a totally free domain name with a Linux cloud hosting packages plan, which is valid for the most well–known generic and country–code top–level domain names.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €17.58 | €29.64 | €44.46 | €59.28 | €74.10 | €88.92 | €103.74 | €118.56 | €133.38 |
.net | €14.57 | €30.23 | €45.31 | €60.68 | €76.05 | €91.42 | €106.79 | €122.16 | €137.53 | €152.90 |
.org | €12.07 | €26.98 | €40.61 | €54.88 | €69.15 | €83.42 | €97.69 | €111.96 | €126.23 | €140.50 |
.info | €20.42 | €48.54 | €74.11 | €100.95 | €127.79 | €154.64 | €181.48 | €208.32 | €235.16 | €262.01 |
.biz | €17.56 | €40.06 | €62.56 | €85.06 | €107.56 | €130.06 | €152.56 | €175.06 | €197.56 | €220.06 |
.us | FREE | €12.00 | €24.00 | €36.00 | €48.00 | €60.00 | €72.00 | €84.00 | €96.00 | €108.00 |
.uk | FREE | €12.00 | €13.17 | €19.76 | €26.34 | €32.93 | €39.51 | €46.10 | €52.68 | €59.27 |
.co.uk | FREE | €11.00 | €13.17 | €19.76 | €26.34 | €32.93 | €39.51 | €46.10 | €52.68 | €59.27 |
.eu | FREE | €12.00 | €24.00 | €36.00 | €48.00 | €60.00 | €72.00 | €84.00 | €96.00 | €108.00 |
.site | FREE | €35.89 | €71.78 | €107.67 | €143.56 | €179.45 | €215.34 | €251.23 | €287.12 | €323.01 |
.online | FREE | €36.22 | €72.44 | €108.66 | €144.88 | €181.10 | €217.32 | €253.54 | €289.76 | €325.98 |
.website | FREE | €31.91 | €63.82 | €95.73 | €127.64 | €159.55 | €191.46 | €223.37 | €255.28 | €287.19 |
.space | FREE | €29.07 | €58.14 | €87.21 | €116.28 | €145.35 | €174.42 | €203.49 | €232.56 | €261.63 |
.es | FREE | €12.02 | €24.04 | €36.06 | €48.08 | - | - | - | - | - |
.tech | FREE | €63.64 | €127.28 | €190.92 | €254.56 | €318.20 | €381.84 | €445.48 | €509.12 | €572.76 |
.store | FREE | €53.78 | €107.56 | €161.34 | €215.12 | €268.90 | €322.68 | €376.46 | €430.24 | €484.02 |
.de | €11.14 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | €14.27 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 |
.press | FREE | €80.95 | €161.90 | €242.85 | €323.80 | €404.75 | €485.70 | €566.65 | €647.60 | €728.55 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | €9.00 | €13.17 | €19.76 | €26.34 | €32.93 | €39.51 | €46.10 | €52.68 | €59.27 |
.me.uk | FREE | €9.00 | €13.17 | €19.76 | €26.34 | €32.93 | €39.51 | €46.10 | €52.68 | €59.27 |
.cn | €13.30 | €31.96 | €50.62 | €69.28 | €87.94 | €106.60 | €125.26 | €143.92 | €162.58 | €181.24 |
.com.cn | €13.30 | €31.96 | €50.62 | €69.28 | €87.94 | €106.60 | €125.26 | €143.92 | €162.58 | €181.24 |
.net.cn | €13.30 | €31.96 | €50.62 | €69.28 | €87.94 | €106.60 | €125.26 | €143.92 | €162.58 | €181.24 |
.org.cn | €13.30 | €31.96 | €50.62 | €69.28 | €87.94 | €106.60 | €125.26 | €143.92 | €162.58 | €181.24 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €44.54 | €89.08 | €133.62 | €178.16 | €222.70 | €267.24 | €311.78 | €356.32 | €400.86 | €445.40 |
.agency | €29.33 | €58.66 | €87.99 | €117.32 | €146.65 | €175.98 | €205.31 | €234.64 | €263.97 | €293.30 |
.ai | - | €194.30 | €291.45 | €388.60 | €485.75 | €582.90 | €680.05 | €777.20 | €874.35 | €971.50 |
.bargains | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.bike | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.boutique | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.broker | €33.67 | €67.34 | €101.01 | €134.68 | €168.35 | €202.02 | €235.69 | €269.36 | €303.03 | €336.70 |
.cafe | €44.00 | €88.00 | €132.00 | €176.00 | €220.00 | €264.00 | €308.00 | €352.00 | €396.00 | €440.00 |
.capital | €65.73 | €131.46 | €197.19 | €262.92 | €328.65 | €394.38 | €460.11 | €525.84 | €591.57 | €657.30 |
.center | €30.96 | €61.92 | €92.88 | €123.84 | €154.80 | €185.76 | €216.72 | €247.68 | €278.64 | €309.60 |
.cheap | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.city | €26.07 | €52.14 | €78.21 | €104.28 | €130.35 | €156.42 | €182.49 | €208.56 | €234.63 | €260.70 |
.coach | €65.19 | €130.38 | €195.57 | €260.76 | €325.95 | €391.14 | €456.33 | €521.52 | €586.71 | €651.90 |
.codes | €61.93 | €123.86 | €185.79 | €247.72 | €309.65 | €371.58 | €433.51 | €495.44 | €557.37 | €619.30 |
.coffee | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.computer | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.consulting | €49.97 | €99.94 | €149.91 | €199.88 | €249.85 | €299.82 | €349.79 | €399.76 | €449.73 | €499.70 |
.cool | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.coupons | €52.64 | €105.28 | €157.92 | €210.56 | €263.20 | €315.84 | €368.48 | €421.12 | €473.76 | €526.40 |
.dance | €27.16 | €54.32 | €81.48 | €108.64 | €135.80 | €162.96 | €190.12 | €217.28 | €244.44 | €271.60 |
.delivery | €56.49 | €112.98 | €169.47 | €225.96 | €282.45 | €338.94 | €395.43 | €451.92 | €508.41 | €564.90 |
.democrat | €34.01 | €68.02 | €102.03 | €136.04 | €170.05 | €204.06 | €238.07 | €272.08 | €306.09 | €340.10 |
.digital | €40.74 | €81.48 | €122.22 | €162.96 | €203.70 | €244.44 | €285.18 | €325.92 | €366.66 | €407.40 |
.dog | €59.75 | €119.50 | €179.25 | €239.00 | €298.75 | €358.50 | €418.25 | €478.00 | €537.75 | €597.50 |
€29.33 | €58.66 | €87.99 | €117.32 | €146.65 | €175.98 | €205.31 | €234.64 | €263.97 | €293.30 | |
.engineering | €61.93 | €123.86 | €185.79 | €247.72 | €309.65 | €371.58 | €433.51 | €495.44 | €557.37 | €619.30 |
.enterprises | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.estate | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.events | €41.28 | €82.56 | €123.84 | €165.12 | €206.40 | €247.68 | €288.96 | €330.24 | €371.52 | €412.80 |
.expert | €58.61 | €117.22 | €175.83 | €234.44 | €293.05 | €351.66 | €410.27 | €468.88 | €527.49 | €586.10 |
.express | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.farm | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.fitness | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.forsale | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.foundation | €32.37 | €64.74 | €97.11 | €129.48 | €161.85 | €194.22 | €226.59 | €258.96 | €291.33 | €323.70 |
.fyi | €21.94 | €43.88 | €65.82 | €87.76 | €109.70 | €131.64 | €153.58 | €175.52 | €197.46 | €219.40 |
.group | €25.53 | €51.06 | €76.59 | €102.12 | €127.65 | €153.18 | €178.71 | €204.24 | €229.77 | €255.30 |
.house | €43.45 | €86.90 | €130.35 | €173.80 | €217.25 | €260.70 | €304.15 | €347.60 | €391.05 | €434.50 |
.institute | €27.16 | €54.32 | €81.48 | €108.64 | €135.80 | €162.96 | €190.12 | €217.28 | €244.44 | €271.60 |
.international | €31.50 | €63.00 | €94.50 | €126.00 | €157.50 | €189.00 | €220.50 | €252.00 | €283.50 | €315.00 |
.io | €65.84 | €131.68 | €197.52 | €263.36 | €329.20 | €395.04 | €460.88 | €526.72 | €592.56 | €658.40 |
.irish | €21.72 | €43.44 | €65.16 | €86.88 | €108.60 | €130.32 | €152.04 | €173.76 | €195.48 | €217.20 |
.kitchen | €61.93 | €123.86 | €185.79 | €247.72 | €309.65 | €371.58 | €433.51 | €495.44 | €557.37 | €619.30 |
.land | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.life | €36.93 | €73.86 | €110.79 | €147.72 | €184.65 | €221.58 | €258.51 | €295.44 | €332.37 | €369.30 |
.ltd | €29.33 | €58.66 | €87.99 | €117.32 | €146.65 | €175.98 | €205.31 | €234.64 | €263.97 | €293.30 |
.marketing | €39.61 | €79.22 | €118.83 | €158.44 | €198.05 | €237.66 | €277.27 | €316.88 | €356.49 | €396.10 |
.media | €44.54 | €89.08 | €133.62 | €178.16 | €222.70 | €267.24 | €311.78 | €356.32 | €400.86 | €445.40 |
.money | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.network | €33.67 | €67.34 | €101.01 | €134.68 | €168.35 | €202.02 | €235.69 | €269.36 | €303.03 | €336.70 |
.partners | €65.73 | €131.46 | €197.19 | €262.92 | €328.65 | €394.38 | €460.11 | €525.84 | €591.57 | €657.30 |
.parts | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.pet | €25.53 | €51.06 | €76.59 | €102.12 | €127.65 | €153.18 | €178.71 | €204.24 | €229.77 | €255.30 |
.photography | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.photos | €27.16 | €54.32 | €81.48 | €108.64 | €135.80 | €162.96 | €190.12 | €217.28 | €244.44 | €271.60 |
.plus | €44.00 | €88.00 | €132.00 | €176.00 | €220.00 | €264.00 | €308.00 | €352.00 | €396.00 | €440.00 |
.productions | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.properties | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.recipes | €74.97 | €149.94 | €224.91 | €299.88 | €374.85 | €449.82 | €524.79 | €599.76 | €674.73 | €749.70 |
.rentals | €42.91 | €85.82 | €128.73 | €171.64 | €214.55 | €257.46 | €300.37 | €343.28 | €386.19 | €429.10 |
.repair | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.republican | €36.21 | €72.42 | €108.63 | €144.84 | €181.05 | €217.26 | €253.47 | €289.68 | €325.89 | €362.10 |
.rocks | €21.72 | €43.44 | €65.16 | €86.88 | €108.60 | €130.32 | €152.04 | €173.76 | €195.48 | €217.20 |
.sale | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.school | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.shop | €38.95 | €77.90 | €116.85 | €155.80 | €194.75 | €233.70 | €272.65 | €311.60 | €350.55 | €389.50 |
.social | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.software | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.support | €27.16 | €54.32 | €81.48 | €108.64 | €135.80 | €162.96 | €190.12 | €217.28 | €244.44 | €271.60 |
.systems | €33.67 | €67.34 | €101.01 | €134.68 | €168.35 | €202.02 | €235.69 | €269.36 | €303.03 | €336.70 |
.team | €36.93 | €73.86 | €110.79 | €147.72 | €184.65 | €221.58 | €258.51 | €295.44 | €332.37 | €369.30 |
.technology | €28.75 | €57.50 | €86.25 | €115.00 | €143.75 | €172.50 | €201.25 | €230.00 | €258.75 | €287.50 |
.tips | €30.17 | €60.34 | €90.51 | €120.68 | €150.85 | €181.02 | €211.19 | €241.36 | €271.53 | €301.70 |
.today | €28.24 | €56.48 | €84.72 | €112.96 | €141.20 | €169.44 | €197.68 | €225.92 | €254.16 | €282.40 |
.tools | €35.85 | €71.70 | €107.55 | €143.40 | €179.25 | €215.10 | €250.95 | €286.80 | €322.65 | €358.50 |
.training | €39.11 | €78.22 | €117.33 | €156.44 | €195.55 | €234.66 | €273.77 | €312.88 | €351.99 | €391.10 |
.wine | €56.49 | €112.98 | €169.47 | €225.96 | €282.45 | €338.94 | €395.43 | €451.92 | €508.41 | €564.90 |
.works | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.world | €40.19 | €80.38 | €120.57 | €160.76 | €200.95 | €241.14 | €281.33 | €321.52 | €361.71 | €401.90 |
.zone | €38.02 | €76.04 | €114.06 | €152.08 | €190.10 | €228.12 | €266.14 | €304.16 | €342.18 | €380.20 |
.com | €17.58 | €29.64 | €44.46 | €59.28 | €74.10 | €88.92 | €103.74 | €118.56 | €133.38 | €148.20 |
.net | €15.66 | €30.74 | €46.11 | €61.48 | €76.85 | €92.22 | €107.59 | €122.96 | €138.33 | €153.70 |
.org | €14.91 | €28.54 | €42.81 | €57.08 | €71.35 | €85.62 | €99.89 | €114.16 | €128.43 | €142.70 |
.info | €28.12 | €53.69 | €80.53 | €107.37 | €134.22 | €161.06 | €187.90 | €214.74 | €241.59 | €268.43 |
.biz | €22.50 | €45.00 | €67.50 | €90.00 | €112.50 | €135.00 | €157.50 | €180.00 | €202.50 | €225.00 |
.us | €12.00 | €24.00 | €36.00 | €48.00 | €60.00 | €72.00 | €84.00 | €96.00 | €108.00 | €120.00 |
.uk | €12.00 | €13.17 | €19.76 | €26.34 | €32.93 | €39.51 | €46.10 | €52.68 | €59.27 | €65.85 |
.co.uk | €11.00 | €13.17 | €19.76 | €26.34 | €32.93 | €39.51 | €46.10 | €52.68 | €59.27 | €65.85 |
.ie | €21.06 | €42.12 | €63.18 | €84.24 | €105.30 | €126.36 | €147.42 | €168.48 | €189.54 | €210.60 |
.ca | €22.49 | €44.98 | €67.47 | €89.96 | €112.45 | €134.94 | €157.43 | €179.92 | €202.41 | €224.90 |
.eu | €12.00 | €24.00 | €36.00 | €48.00 | €60.00 | €72.00 | €84.00 | €96.00 | €108.00 | €120.00 |
.com.au | €15.90 | €28.94 | €44.84 | €60.74 | €76.64 | - | - | - | - | - |
.site | €35.89 | €71.78 | €107.67 | €143.56 | €179.45 | €215.34 | €251.23 | €287.12 | €323.01 | €358.90 |
.online | €36.22 | €72.44 | €108.66 | €144.88 | €181.10 | €217.32 | €253.54 | €289.76 | €325.98 | €362.20 |
.website | €31.91 | €63.82 | €95.73 | €127.64 | €159.55 | €191.46 | €223.37 | €255.28 | €287.19 | €319.10 |
.space | €29.07 | €58.14 | €87.21 | €116.28 | €145.35 | €174.42 | €203.49 | €232.56 | €261.63 | €290.70 |
.co | €38.84 | €77.68 | €116.52 | €155.36 | €194.20 | - | - | - | - | - |
.ae | €47.38 | €94.76 | €142.14 | €189.52 | €236.90 | - | - | - | - | - |
.qa | €35.11 | €70.22 | €105.33 | €140.44 | €175.55 | - | - | - | - | - |
.co.za | €21.39 | - | - | - | - | - | - | - | - | - |
.es | €12.02 | €24.04 | €36.06 | €48.08 | €60.10 | - | - | - | - | - |
.me | €24.70 | €49.40 | €74.10 | €98.80 | €123.50 | €148.20 | €172.90 | €197.60 | €222.30 | €247.00 |
.tv | €37.55 | €75.10 | €112.65 | €150.20 | €187.75 | €225.30 | €262.85 | €300.40 | €337.95 | €375.50 |
.xyz | €17.00 | €34.00 | €51.00 | €68.00 | €85.00 | €102.00 | €119.00 | €136.00 | €153.00 | €170.00 |
.top | €15.91 | €31.82 | €47.73 | €63.64 | €79.55 | €95.46 | €111.37 | €127.28 | €143.19 | €159.10 |
.pro | €28.67 | €57.34 | €86.01 | €114.68 | €143.35 | €172.02 | €200.69 | €229.36 | €258.03 | €286.70 |
.tech | €63.64 | €127.28 | €190.92 | €254.56 | €318.20 | €381.84 | €445.48 | €509.12 | €572.76 | €636.40 |
.store | €53.78 | €107.56 | €161.34 | €215.12 | €268.90 | €322.68 | €376.46 | €430.24 | €484.02 | €537.80 |
.company | €19.53 | €39.06 | €58.59 | €78.12 | €97.65 | €117.18 | €136.71 | €156.24 | €175.77 | €195.30 |
.solutions | €31.73 | €63.46 | €95.19 | €126.92 | €158.65 | €190.38 | €222.11 | €253.84 | €285.57 | €317.30 |
.services | €39.97 | €79.94 | €119.91 | €159.88 | €199.85 | €239.82 | €279.79 | €319.76 | €359.73 | €399.70 |
.deals | €38.95 | €77.90 | €116.85 | €155.80 | €194.75 | €233.70 | €272.65 | €311.60 | €350.55 | €389.50 |
.in | €18.65 | €37.30 | €55.95 | €74.60 | €93.25 | €111.90 | €130.55 | €149.20 | €167.85 | €186.50 |
.de | €15.05 | - | - | - | - | - | - | - | - | - |
.it | €10.81 | - | - | - | - | - | - | - | - | - |
.nl | €19.21 | - | - | - | - | - | - | - | - | - |
.fr | €13.23 | - | - | - | - | - | - | - | - | - |
.co.il | €32.93 | - | - | - | - | - | - | - | - | - |
.ch | €15.23 | - | - | - | - | - | - | - | - | - |
.se | €26.79 | €53.58 | €80.37 | €107.16 | €133.95 | €160.74 | €187.53 | €214.32 | €241.11 | €267.90 |
.no | €14.28 | - | - | - | - | - | - | - | - | - |
.fi | €17.38 | €34.76 | €52.14 | €69.52 | €86.90 | - | - | - | - | - |
.co.nz | €22.50 | €45.00 | €67.50 | €90.00 | €112.50 | €135.00 | €157.50 | €180.00 | €202.50 | €225.00 |
.pt | €19.76 | - | €59.28 | - | €98.80 | - | - | - | - | - |
.pl | €30.73 | €61.46 | €92.19 | - | - | - | - | - | - | - |
.gr | - | €28.22 | - | - | - | - | - | - | - | - |
.ph | €57.07*€76.83 | €133.90€153.66 | - | - | €364.39€384.15 | - | - | - | - | €748.54€768.30 |
.jp | €41.71 | - | - | - | - | - | - | - | - | - |
.club | €21.95 | €43.90 | €65.85 | €87.80 | €109.75 | €131.70 | €153.65 | €175.60 | €197.55 | €219.50 |
.party | €31.83 | €63.66 | €95.49 | €127.32 | €159.15 | €190.98 | €222.81 | €254.64 | €286.47 | €318.30 |
.fun | €35.81 | €71.62 | €107.43 | €143.24 | €179.05 | €214.86 | €250.67 | €286.48 | €322.29 | €358.10 |
.press | €80.95 | €161.90 | €242.85 | €323.80 | €404.75 | €485.70 | €566.65 | €647.60 | €728.55 | €809.50 |
.news | €32.03 | €64.06 | €96.09 | €128.12 | €160.15 | €192.18 | €224.21 | €256.24 | €288.27 | €320.30 |
.name | €16.46 | €32.92 | €49.38 | €65.84 | €82.30 | €98.76 | €115.22 | €131.68 | €148.14 | €164.60 |
.mobi | €43.70 | €87.40 | €131.10 | €174.80 | €218.50 | €262.20 | €305.90 | €349.60 | €393.30 | €437.00 |
.guru | €41.38 | €82.76 | €124.14 | €165.52 | €206.90 | €248.28 | €289.66 | €331.04 | €372.42 | €413.80 |
.ninja | €30.17 | €60.34 | €90.51 | €120.68 | €150.85 | €181.02 | €211.19 | €241.36 | €271.53 | €301.70 |
.family | €37.29 | €74.58 | €111.87 | €149.16 | €186.45 | €223.74 | €261.03 | €298.32 | €335.61 | €372.90 |
.cc | €25.00 | €50.00 | €75.00 | €100.00 | €125.00 | €150.00 | €175.00 | €200.00 | €225.00 | €250.00 |
.ws | €30.73 | €61.46 | €92.19 | €122.92 | €153.65 | €184.38 | €215.11 | €245.84 | €276.57 | €307.30 |
.be | €12.83 | - | - | - | - | - | - | - | - | - |
.mx | €65.84 | €131.68 | €197.52 | €263.36 | €329.20 | - | - | - | - | - |
.com.mx | €65.50 | €131.00 | €196.50 | €262.00 | €327.50 | €393.00 | €458.50 | €524.00 | €589.50 | €655.00 |
.org.uk | €9.00 | €13.17 | €19.76 | €26.34 | €32.93 | €39.51 | €46.10 | €52.68 | €59.27 | €65.85 |
.me.uk | €9.00 | €13.17 | €19.76 | €26.34 | €32.93 | €39.51 | €46.10 | €52.68 | €59.27 | €65.85 |
.net.au | €16.50 | €31.96 | €48.46 | €64.96 | €81.46 | - | - | - | - | - |
.org.au | €21.72 | €45.30 | €67.02 | €88.74 | €110.46 | - | - | - | - | - |
.at | €17.56 | - | - | - | - | - | - | - | - | - |
.nu | €26.55 | €53.10 | €79.65 | €106.20 | €132.75 | €159.30 | €185.85 | €212.40 | €238.95 | €265.50 |
.asia | €18.66 | €37.32 | €55.98 | €74.64 | €93.30 | €111.96 | €130.62 | €149.28 | €167.94 | €186.60 |
.net.nz | €22.50 | €45.00 | €67.50 | €90.00 | €112.50 | €135.00 | €157.50 | €180.00 | €202.50 | €225.00 |
.org.nz | €22.50 | €45.00 | €67.50 | €90.00 | €112.50 | €135.00 | €157.50 | €180.00 | €202.50 | €225.00 |
.cn | €18.66 | €37.32 | €55.98 | €74.64 | €93.30 | €111.96 | €130.62 | €149.28 | €167.94 | €186.60 |
.com.cn | €18.66 | €37.32 | €55.98 | €74.64 | €93.30 | €111.96 | €130.62 | €149.28 | €167.94 | €186.60 |
.net.cn | €18.66 | €37.32 | €55.98 | €74.64 | €93.30 | €111.96 | €130.62 | €149.28 | €167.94 | €186.60 |
.org.cn | €18.66 | €37.32 | €55.98 | €74.64 | €93.30 | €111.96 | €130.62 | €149.28 | €167.94 | €186.60 |
.tw | €37.32 | €74.64 | €111.96 | €149.28 | €186.60 | €223.92 | €261.24 | €298.56 | €335.88 | €373.20 |
.com.tw | €37.32 | €74.64 | €111.96 | €149.28 | €186.60 | €223.92 | €261.24 | €298.56 | €335.88 | €373.20 |
.business | €18.46 | €36.92 | €55.38 | €73.84 | €92.30 | €110.76 | €129.22 | €147.68 | €166.14 | €184.60 |
.church | €42.91 | €85.82 | €128.73 | €171.64 | €214.55 | €257.46 | €300.37 | €343.28 | €386.19 | €429.10 |
.education | €32.59 | €65.18 | €97.77 | €130.36 | €162.95 | €195.54 | €228.13 | €260.72 | €293.31 | €325.90 |
.games | €32.59 | €65.18 | €97.77 | €130.36 | €162.95 | €195.54 | €228.13 | €260.72 | €293.31 | €325.90 |
.run | €26.07 | €52.14 | €78.21 | €104.28 | €130.35 | €156.42 | €182.49 | €208.56 | €234.63 | €260.70 |
Complete Control over Your Domains with Website Hosting France
Effortless Scalability
Change your cloud hosting plan with merely a click of the mouse
In case you only have a domain with us, and yet you also desire to transfer your website(s) to our web hosting platform, you can just upgrade to one of our cloud hosting packages. Just visit the Upgrade Plan section of the Domain Control Panel and select the package that you want to upgrade to. We will then unlock each one of the available web hosting features for you and you’ll be able to take full advantage of all the website setup and administration tools that are inside the Control Panel.
All our hosting packages offer a drag ’n’ drop File Manager, webmail access, the option to create multiple MySQL databases and to examine comprehensive web traffic stats, and much more, so all you need to consider is the amount of resources that you require for your web sites.
Multiple Domain Name Management
Multiple domain name administration done properly
Working with our Domain Manager is extremely easy, irrespective of whether you’ve got one or many domains to manage. Via its intuitive interface, you can pick numerous domains at once and renew them (for one or several years), update their name servers or alter the WHOIS details associated with them instantly.
If you happen to also have a hosting account with us, you’ll be able to administer both multiple domains and multiple sites at the same time from just one place.
GeoIP Redirection Tool
Quickly establish location–based redirects
With the GeoIP location tool incorporated into the Domain Manager, you can point a specific language version of your site to a certain target audience. It features a simple point–and–click interface where you don’t need to enter any code. You just have to specify the location of your future web site visitors and also the URL that you’d like to load for those visitors.
For instance, if you have a German version of your website at de.your–site.com, you have to enter it in the URL field and then select Germany as a preferred target market. This way, whenever a person from Germany visits your website, they’ll see de.your–site.com instead of your–site.com.
Domain Locking
Prevent your domain name from becoming relocated
With the Registrar Lock option turned on, you can be confident that your domain name is safeguarded from cyber robbery. Any individual who tries an unapproved domain transfer will be instantaneously stopped and the domain transfer request – refused.
If, at some point, you choose to transfer your domain name to a different domain registrar, you’ll be able to unlock it with just one click. You’ll find the domain locking/unlocking option in the Domain Manager section of your Control Panel.
ID Protection
Safeguard the publicly published info connected with your domain name
When you register a new domain name, the WHOIS info pertaining to it, by default, becomes instantly available to the public. In the Domain Manager integrated into your Control Panel, you can find a WHOIS protection feature that can help you hide your private details by substituting them with our own contact details.
The WHOIS protection feature is available with most of the domain names offered on our website: .com, .info, .biz, .net, .org, .co, .co.za, .me, .tv, .pro, .cc and .we.bs.
Bulk Domain Registration Options
Instantly register multiple domains
In order to create a brand on the web, sometimes you ought to register several domains at the same time – new–brand.com, new–brand.net, and so on. This is the reason why our company offers an easy–to–work–with bulk domain name registration interface. It enables you to register an unlimited number of domain names at once.
You may use the exact same WHOIS info for each single domain name or fill in different WHOIS info for the domains that you desire to register.
Check out Our Domain Pricing Table
- Take a look at our domain price comparison table to select the domain name that’s to meet your needs.
TLD Details
- Website Hosting France supplies a collection of 50 plus TLDs. Discover more details on every single TLD and determine if they’ve got any kind of distinctive specifications.
- View TLD details
Service Guarantees
- We offer you a risk–free domain name registration solution. Your domain will be registered very quickly and we’ll give you a 99.9% uptime guarantee for your personal website.
Contact Us
- We are here to reply to all your queries. Contact us anytime.